| 2012 | |||||||||||||||
| May | June | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | |||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||
| July | August | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||
| 29 | 30 | 31 | . | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| September | October | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | . | . | . | ||
| 30 | |||||||||||||||
| **Please note: Any dates that are in gray shading means that the hotel is NOT open** | |||||||||||||||
| Low | Moderate | Mid | Peak | Premium | |||||||||||
| Chippewa Hotel Waterfront | |||||||||||||||
| Main Street Room | $95 | $115 | $135 | $155 | $175 | ||||||||||
| Main Street Deluxe | $145 | $170 | $195 | $220 | $245 | ||||||||||
| Lake View Deluxe | $160 | $185 | $210 | $235 | $270 | ||||||||||
| Lake View Suite | $180 | $210 | $240 | $270 | $310 | ||||||||||
| Harbor View Suite | $195 | $225 | $255 | $285 | $325 | ||||||||||
| Harbor View Corner Suite | $225 | $255 | $285 | $315 | $355 | ||||||||||
| Harbor View Spa Suite | $225 | $255 | $285 | $315 | $355 | ||||||||||
| Harbor Vw Two-Bedroom Spa Ste | $370 | $410 | $450 | $490 | $540 | ||||||||||
| Top Floor | |||||||||||||||
| Top Floor Suite | $235 | $265 | $295 | $325 | $365 | ||||||||||
| Top Floor Corner Suite | $255 | $285 | $315 | $345 | $385 | ||||||||||
| Top Floor Spa Suite | $265 | $295 | $325 | $355 | $395 | ||||||||||
| Top Floor Two-Bedroom Spa Suite | $400 | $440 | $480 | $520 | $570 | ||||||||||
| Honeymoon Master Spa Suite | $300 | $330 | $360 | $390 | $430 | ||||||||||
| (rates include 2 adults and children - each additional adult [17+] $20.00 ) | |||||||||||||||
| The Chippewa Hotel Waterfront is a non-smoking facility. |
|||||||||||||||



