| 2013 | |||||||||||||||
| May | June | ||||||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | ||
| 1 | 2 | 3 | 4 | 1 | |||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||
| 30 | |||||||||||||||
| July | August | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||
| September | October | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 25 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | |||||||||
| **Please note: Any dates that are in gray shading means that the hotel is NOT open** | |||||||||||||||
| Chippewa Hotel Waterfront | |||||||||||||||
| Main Street Room | $100 | $120 | $140 | $160 | $180 | ||||||||||
| Main Street Deluxe | $145 | $170 | $195 | $220 | $245 | ||||||||||
| Lake View Deluxe | $160 | $185 | $210 | $235 | $270 | ||||||||||
| Lake View Suite | $185 | $215 | $245 | $275 | $315 | ||||||||||
| Harbor View Suite | $195 | $225 | $255 | $285 | $325 | ||||||||||
| Harbor View Corner Suite | $230 | $265 | $290 | $320 | $360 | ||||||||||
| Harbor View Spa Suite | $225 | $255 | $285 | $315 | $355 | ||||||||||
| Harbor Vw Two-Bedroom Spa Ste | $380 | $420 | $460 | $500 | $550 | ||||||||||
| Top Floor | |||||||||||||||
| Top Floor Suite | $235 | $265 | $295 | $325 | $365 | ||||||||||
| Top Floor Corner Suite | $260 | $290 | $320 | $350 | $390 | ||||||||||
| Top Floor Spa Suite | $265 | $295 | $325 | $355 | $395 | ||||||||||
| Top Floor Two-Bedroom Spa Suite | $400 | $440 | $480 | $520 | $570 | ||||||||||
| Honeymoon Master Spa Suite | $300 | $330 | $360 | $390 | $430 | ||||||||||
| (rates include 2 adults and children - each additional adult [17+] $20.00 ) | |||||||||||||||
| The Chippewa Hotel Waterfront is a non-smoking facility. | |||||||||||||||



